| Management number | 215868054 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 215868054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644167814 |
|---|---|
| Size | Medium |
| Theme | Investing |
| Brand Name | Wall Street Merch |
| School Type | High School |
| Manufacturer | Wall Street Merch |
| Model Number | WSM-INVESTMENT-FLASHCARDS-GREEN-DECK |
| Material Type | Paper |
| Item Type Name | Educational Materials |
| Item Dimensions | 6.5 x 4.5 x 1.2 inches |
| Number of Pieces | 110 |
| Included Components | 110 Flashcards |
| Age Range Description | Adult |
| Educational Objective | stock market investing and how to read financial statements |
| Manufacturer Part Number | WSM-INVESTMENT-FLASHCARDS-GREEN-DECK |
| Manufacturer Maximum Age MONTHS | 1200.00 |
| Manufacturer Minimum Age MONTHS | 216.00 |
| Global Trade Identification Number | 00197644167814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form