| Management number | 216790888 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 216790888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855724006049 |
|---|---|
| Flavor | Citrus |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | GastroDefense |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | GastroDefense by Sovereign Laboratories |
| Number of Items | 1 |
| Product Benefits | Skin Health |
| Special Ingredients | All-natural; Vital C-LD® |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form