| Management number | 219103811 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219103811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 906-black Flower |
|---|---|
| Pattern | Floral |
| Fit Type | Regular Fit |
| Brand Name | TIYOMI |
| Rise Style | High Rise |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | BLMGTBE906BF3-FBA |
| Outseam Length | 17.72 Inches |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 17.7 |
| Manufacturer Part Number | BLMGTBE906BF3-FBA |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form