| Management number | 219155272 | Release Date | 2026/05/03 | List Price | $8.46 | Model Number | 219155272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take to the water like a fish with the help of the Speedo® Hydrospex Classic swim goggle. Adult age range (ages 14+). A multipurpose goggle that is deal for recreational swimmers. Soft, flexible one-piece frame for added comfort. G.O. FIT™ system features an inner eye fit. Gasket shape offers a universal fit outside the eye socket for security and reliability. Split silicone head strap. UV protection. Anti-fog lens. 100% PVC free. Latex free. Imported. Measurements: Eye Size: 36 mm Bridge: 17 mm Weight: 1 oz
| UPC | 685726600743 027556000377 |
|---|---|
| Size | One Size |
| Color | Light Blue |
| Style | Swim Goggles Hydrospex Classic |
| Pattern | Solid |
| Fit Type | universal |
| Industry | Recreational |
| Material | Plastic |
| Occasion | recreational swimming |
| Brand Name | Speedo |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Blue |
| Model Name | Swim Goggles Hydrospex Classic |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Part Number | 8-7500638450-1SZ |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Warnaco Swimwear - Speedo Equipment |
| Style Number | USXHYDROSPEXCLASSICA |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Swim Goggles Hydrospex Classic |
| Collection Name | Hydrospex Classic |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, UV Protection |
| Included Components | Swimming Goggles |
| Garment Size Country | United States |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid using harsh chemicals. Dry lenses gently with a soft cloth. Store in a cool, dry place away from direct sunlight. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | UV Protection |
| Goggles Ansi Dust Splash Rating | D4, No Rating |
| Global Trade Identification Number | 00027556000377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form