| Management number | 217003221 | Release Date | 2026/04/19 | List Price | $11.91 | Model Number | 217003221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FITNIV Smart Watch
| Brand | Enfit |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 1.25 Inches |
| Model Name | IW1 |
| Resolution | 320 x 320 |
| Sport Type | Run, Walk, Bike, Climbing Treadmil, Spinning, Yoga, Hike, Workout |
| Style Name | Modern |
| Item Weight | 37 Grams |
| Screen Size | 1.3 Inches |
| Display Type | LCD |
| Manufacturer | FITNIV |
| Model Number | IW1 |
| Battery Power | 210 Milliamp Hours |
| BuiltIn Media | Smart watch |
| Warranty Type | Limited |
| Controller Type | IOS |
| Item Dimensions | 9.76 x 1.43 x 0.43 inches |
| Target Audience | Boys, Girls, Men, Unisex Youth, Women |
| Battery Capacity | 210 Amp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Calories Burned, Heart Rate, Sleep Duration, Step Count |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Custom Activity Tracking, Lightweight, Multisport Tracker, Notifications, Sleep Monitor, Activity Tracker, Route Record, Sleep Monitor, Heart Rate Monitor, Pedometer, Blood Oxygen Monitor, Calorie Tracker, Multisport Tracker, SNS Notification, Alarm Clock, Calendar, Breathe Guide, Timer, Stopwatch, Music Controller, Distance Tracker, Multisport Tracker, Pedometer, Heart Rate Monitor |
| Battery Average Life | 7 days |
| Warranty Description | 1--year |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth or Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Activity Tracker, Route Record, Sleep Monitor, Heart Rate Monitor, Pedometer, Blood Oxygen Monitor, Calorie Tracker, Multisport Tracker, SNS Notification, Alarm Clock, Calendar, Breathe Guide, Timer, Stopwatch, Music Controller, Distance Tracker |
| Water Resistance Depth | 0.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | IPhone 14 /14Pro /14 Pro Max /IPhone 13 /13Pro /13 Pro Max /12 / 12 mini / 12 pro / 12 pro max / 11 / 11 pro / 11 max/ 11 pro max / XS / X / 8 / 8 plus / 7 / 7 plus / 6 / 6S / 6 plus / 6S plus / SE; Samsung Galaxy S22 / S22+ / S22 Ultra / S21 FE 5G/ Z Fold3 5G / Z Flip3 5G / Z Fold2 5G / W22/ W21 / Note20 Ultra 5G / Note20 5G / A52 / A51/ A71 / S10 / S10 Plus / S9 / S9 Plus / S8 / S8 Plus / S7 / S7 Edge; HUAWEI P50 / P50 Pro/ P40 / P40 Pro / P30 / P30 Pro / P10 / P9 / Mate X2 / Mate 40E Pro / Mate 40 RS/Mate 40 / Mate 40 Pro / Mate Xs / Mate 30 / Mate 30 Pro / Mate 9 / Mate 8 / Mate 7 / nova 9 / nova 9 Pro / nova 8 SE / nova 8/ nova 8 Pro /nova 7 Pro / nova 7 / nova 7 SE ; Oppo ;Realme; Vivo; Xiaomi; Lenovo; LG ; OnePlus; HTC. IOS 9.O / Android 4.4 or higher and Bluetooth 4.0 or higher Smartphone. |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Global Trade Identification Number | 04895247105108 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form