| Management number | 218315549 | Release Date | 2026/05/03 | List Price | $13.42 | Model Number | 218315549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 675765000857 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Repechage |
| Model Name | Repechage Sea Spa Hand Cream 1 |
| Scent Name | Fragrance Free |
| Unit Count | 2.0 Ounce |
| Item Volume | 59 Milliliters |
| Manufacturer | Newvo Beauty |
| Model Number | BC18 |
| Item Dimensions | 5.31 x 2.25 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Active Ingredients | vitamin_c, vitamin_e |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Manufacturer Part Number | BC18 |
| Recommended Uses For Product | Antioxidants |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form