| Management number | 215713467 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215713467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298026114 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Pure Encapsulations |
| Unit Count | 11.1 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.69 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Canister |
| Item Dimensions | 5.6 x 5.6 x 11.9 inches |
| Number of Items | 1 |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | CRM6 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form