| Management number | 215682904 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215682904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811020910756 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | PMD |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.25 Kilograms |
| Manufacturer | PMD |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Amplifies Testosterone for Lean Muscle Growth and Strength Gains-Weightlifting and Workout Performance |
| Material Features | Natural |
| Special Ingredients | Fenugreek Seed Extract, Tribulus Fruit Extract, Black Maca Root Powder, N.O. Boost Blend |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | ttt-top942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form