| Management number | 215111166 | Release Date | 2026/04/12 | List Price | $96.00 | Model Number | 215111166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | opove |
|---|---|
| Color | Rose Gold |
| Shape | Round |
| Closure Type | Slide |
| Display Type | No Display |
| Manufacturer | Shenzhen Shufang Innovation Technology Co., Ltd |
| BuiltIn Media | Bluetooth |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count, Calories Burned, Stress |
| Operating System | iOS&Android |
| Band Material Type | Titanium Alloy |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, Lightweight, Multisport Tracker |
| Warranty Description | One-year warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | Fitness Tracker, Sleep Monitor, Health Monitor, Android App Support, iOS App Support |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form