| Management number | 217765329 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217765329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 770429931062 |
|---|---|
| Size | Small |
| Color | S2-black |
| Theme | Bicycle |
| Pattern | Solid |
| Fit Type | Chest |
| Brand Name | Innturt |
| Model Name | 1003 |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.6 Pounds |
| School Type | High School |
| Manufacturer | Innturt |
| Style Number | 1042 |
| Material Type | Nylon |
| Product Style | Sling Bag |
| Item Type Name | Luggage- Messenger Bag |
| Outer Material | Nylon |
| Storage Volume | 4 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Humorous |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1042 |
| Item Dimensions D x W x H | 4.7"D x 10.2"W x 22.8"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 22.8 Inches |
| Other Special Features of the Product | Lightweight, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form