| Management number | 216073884 | Release Date | 2026/04/19 | List Price | $1,319.60 | Model Number | 216073884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AimCare |
|---|---|
| Color | Platinum |
| RAM Type | DDR5 RAM |
| Model Name | Laptop |
| Model Year | 2025 |
| Resolution | 4K |
| Form Factor | Clamshell |
| Item Weight | 4.65 Pounds |
| Screen Size | 16.3 Inches |
| Display Type | OLED |
| Manufacturer | AimCare |
| Model Number | Laptop |
| Refresh Rate | 120 |
| Video Output | Thunderbolt, DisplayPort |
| BuiltIn Media | 16 Premium Laptop, Documentation, Power Cord |
| HardDrive Size | 2 TB |
| Number of Ports | 4 |
| Processor Brand | Others |
| Processor Count | 16 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Others |
| CPU Model Number | Ultra 9 Processor 285H |
| Operating System | Windows 11 Pro |
| Processor Series | Others |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840x2160 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, and other accessories that support Thunderbolt, Bluetooth, or Wi-Fi |
| Display Technology | 4K |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Others |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Office |
| Display Resolution Maximum | 3840x2400 Pixels |
| Item Dimensions L x W x Thickness | 14.1"L x 9.4"W x 0.75"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Copilot Key, Seamless glass touchpad with haptics, Supercharged and AI ready, TouchScreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form