| Management number | 212400745 | Release Date | 2026/04/06 | List Price | $72.00 | Model Number | 212400745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRO MP273U





| UPC | 824142355169 |
|---|---|
| Brand | msi |
| Color | Black |
| Shape | Rectangular |
| Brightness | 1027.8 lm |
| Model Name | PROMP273U |
| Resolution | 4K UHD 2160p |
| Color Gamut | 130 |
| Item Weight | 8.71 Pounds |
| Pixel Pitch | 0.155 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | MSI |
| Model Number | PRO MP273U |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | PRO MP273U 27" UHD 60Hz Flat Business & Productivity Monitor, Powercord/ AC Adapter, HDMI Cable |
| Mounting Type | Wall Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | High |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 26 Watts |
| Display Technology | LCD |
| Additional Features | Adaptive Sync |
| Warranty Description | 3 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI, DisplayPort |
| Item Dimensions D x W x H | 7.13"D x 24.15"W x 18.21"H |
| Specific Uses For Product | Professional Use |
| Display Resolution Maximum | 3840 x 2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | IPS, HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form