| Management number | 210383024 | Release Date | 2026/04/02 | List Price | $17.18 | Model Number | 210383024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mojo set out to design the most comfortable, most stable and most user-friendly seat available to hunters and people of the outdoors - from which came the mojo mud seat. It is constructed of rugged steel shaft and supports, and is adjustable for seat Height and length of insertion into the mud. 3 steel lateral supports are specially shaped and pinned to the shaft so - as to spread when inserted in the mud to provide stability in all directions. Features a molded plastic seat for comfort and a shoulder strap for ease of carrying to your hunting site. No more standing long hours in the mud - easily take your seat with you. Specifications: - constructed of rugged steel shaft and supports, and is adjustable for seat Height and length of insertion into the mud - 3 steel lateral supports are specially shaped and pinned to the shaft so - as to spread when inserted in the mud to provide stability in all directions - features a molded plastic seat for comfort and a shoulder strap for ease of carrying to your hunting site
| UPC | 751738689127 783847163052 816740002521 015568821103 |
|---|---|
| Size | One Size |
| Color | Black |
| Shape | Round |
| Theme | Military |
| Pattern | Camouflage |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | No Back |
| Brand Name | MOJO Outdoors |
| Item Depth | 28 inches |
| Model Name | HW2203 |
| Style Name | Decoys Mud Seat |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 5.7 Pounds |
| Manufacturer | Green Supply |
| Model Number | HW2203 |
| Fill Material | Plastic |
| Material Type | Alloy Steel, Plastic |
| Seat Material | Plastic |
| Item Type Name | Mojo Decoys, MOJO Mud Seat |
| Item Dimensions | 40 x 30 x 30 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Mud Seat |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 40"D x 30"W x 30"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 250 Pounds |
| Manufacturer Warranty Description | Not applicable. |
| Global Trade Identification Number | 00816740002521 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form