| Management number | 208856602 | Release Date | 2026/03/29 | List Price | $30.60 | Model Number | 208856602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192359028450 |
|---|---|
| Brand | Milwaukee Performance |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | casual |
| Heel Type | heeled |
| Toe Style | Open Toe |
| Model Name | Mbl9421-black-8 |
| Style Name | Motorcycle |
| Unit Count | 1.00 Count |
| Item Weight | 3.7 Pounds |
| Closure Type | Zip |
| Manufacturer | Milwaukee Performance |
| Style Number | MBL9421-BLACK-8 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Lace Front Knee High Boot |
| Outer Material | Faux Leather |
| Insole Material | Memory Foam |
| Material Fabric | Faux Leather |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee High |
| liningdescription | Fabric |
| Included Components | PRODUCT |
| Shaft Circumference | 10 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | limited |
| Global Trade Identification Number | 00192359028450 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form