| Management number | 219098382 | Release Date | 2026/05/03 | List Price | $8.79 | Model Number | 219098382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Ankle |
| Brand Name | Lingswallow |
| Model Name | Slim |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Slim |
| Unit Count | 1 Count |
| Waist Size | 28.5 Inches |
| Fabric Type | 77% Polyester, 23% Spandex |
| Manufacturer | LINGSWALLOW |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form