| Management number | 216116583 | Release Date | 2026/04/19 | List Price | $743.60 | Model Number | 216116583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.Brand: LenovoProcessor Model: 14th Gen Intel Core i9-14900HX (24-Core) ProcessorProcessor Cores: 24-coreOperating System: Windows 11 ProGPU: NVIDIA GeForce RTX 4060, 8GBGraphics Type: DedicatedScreen Size: 16" IPS Anti-glare WQXGA (2560 x 1600) 350-Nits 165Hz DisplayScreen Resolution: 2560 x 1600Color: Onyx GreyNote: No Optical DriveKeyboard: 4 Zone RGB Backlit Keyboard and 1080p Webcam with E-Privacy ShutterSystem Memory (RAM): Up to 64GB RAMType of Memory (RAM): DDR5Storage Type: SSDTotal Storage Capacity: Up to 4TB SSDWLAN&Bluetooth: Wi-Fi 6E, 11ax 2x2 + BT5.1Audio: 2x 2W Speakers with Nahimic AudioStandard Ports:3x USB-A (3.2 Gen 1)1x USB-C (DisplayPort 1.4, USB 3.2 Gen 2)1x USB-C (DisplayPort 1.4, Power Delivery 140W, USB 3.2 Gen 2)1x HDMI-Out 2.11x RJ-451x MicroSD Card Reader1x Headphone/Microphone Combination JackDimensions : L x W x H (inches): 14.16" L x 10.33" W x 0.99" HProduct Weight: 5.2 lbs
| UPC | 197531879646 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| Voltage | 20 Volts (DC) |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo Legion 5i |
| Model Year | 2024 |
| Resolution | 2560 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 5.2 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Raptor Lake-HX |
| Chipset Type | Intel + NVIDIA |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | Lenovo Legion 5i |
| Power Device | USB Power Delivery |
| Refresh Rate | 165 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Laptop, Accessories |
| Screen Finish | Anti-glare |
| Series Number | 1 |
| Warranty Type | Limited |
| Audio features | Built-in speakers with Nahimic Audio for virtual surround sound and audio enhancement |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| CPU Model Number | 14900HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Audio Output Type | headphone jack, internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Number of Drivers | 2 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | 1080p, Privacy Shutter |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Device, Printer, etc. |
| Display Technology | IPS |
| Hard Disk Interface | Solid State |
| Speaker Description | 2x 2W Speakers with Nahimic Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Entertainment, Gaming |
| Display Resolution Maximum | 2560x1600 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 14.16"L x 0.99"W x 10.33"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form