| Management number | 216606410 | Release Date | 2026/04/19 | List Price | $31.98 | Model Number | 216606410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850050927839 |
|---|---|
| Color | Match Point |
| Capacity | 1.19 Pounds |
| Brand Name | Kanga |
| Model Name | Kanga Pickleball Cooler |
| Item Weight | 1.19 Pounds |
| Manufacturer | Kanga |
| Chamber Depth | 5 Inches |
| Material Type | Neoprene |
| Container Type | Bag |
| Additional Features | Foldable |
| Included Components | Padded, adjustable backpack straps 3 secure pockets for small essentials |
| Warranty Description | Lifetime |
| Insulation Material Type | Neoprene |
| Item Dimensions D x W x H | 5.75"D x 8"W x 11"H |
| Recommended Uses For Product | Sports Events, Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form