| Management number | 219786723 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219786723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 10-12 |
|---|---|
| Color | Blue |
| Pattern | Floral |
| Cup Size | Various string values (e.g. 32A, 34B, 36C, 38D, 40DD) |
| Fit Type | Slim Fit |
| Brand Name | Kaei&Shi |
| Strap Type | Adjustable |
| Unit Count | 2 Count |
| Fabric Type | Lace |
| Item Weight | 0.06 Kilograms |
| Bottom Style | Cheeky |
| Style Number | 418 |
| Material Type | Lace |
| Product Style | Lace,underwire |
| Item Type Name | Lingerie Set |
| Outer Material | Lace |
| Collection Name | All |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 418 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form