| Management number | 214844631 | Release Date | 2026/04/12 | List Price | $56.00 | Model Number | 214844631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: PE Wicker Color: Mix Brown Cushion and Canopy Color: Black Material: PE Rattan + Iron + Non-Woven Fabrics + Sponge Overall Dimension: 77"(L) X 23.5"(W) X 13"-44.5"-47"-49"-50"(H) Net Weight: 30.5 lbs Weight Capacity: 360 lbs Package Includes: 1 X Patio Chaise Lounge 1 X User Guide
| Size | 77 inches x 23.5 inches x 50 inches |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | HAPPYGRILL |
| Item Depth | 50 inches |
| Model Name | Patio Chaise Lounge |
| Seat Depth | 77 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 30.5 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | HAPPYGRILL |
| Model Number | HG1657 |
| Fill Material | Sponge |
| Material Type | Iron, PE Rattan, Sponge |
| Seat Material | Rattan |
| Item Type Name | Patio Chaise Lounge |
| Is Customizable | No |
| Item Dimensions | 77 x 23.5 x 50 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable,Removable,Sturdy |
| Frame Material Type | Alloy Steel, Iron, Rattan |
| Included Components | Cushion |
| Chair Backrest Width | 23.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 77"D x 23.5"W x 50"H |
| Recommended Uses For Product | Beach,Lounge,Outdoor |
| Maximum Weight Recommendation | 360 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form