| Management number | 219343605 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219343605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Sunica |
|---|---|
| Color | silver |
| Shape | Rectangular |
| Style Name | Minimalist |
| Screen Size | 46.3 Millimeters |
| Closure Type | Buckle |
| Display Type | No Display |
| Manufacturer | LEZE |
| Model Number | B0FMF9J7FH |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Battery Capacity | 145 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android, iPhone |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, GPS |
| Battery Average Life | 40 days |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form