| Management number | 209134399 | Release Date | 2026/03/29 | List Price | $46.40 | Model Number | 209134399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FIIO FH3 HiFi Earphones 3 Drivers (1 Dynamic + 2 Knowles BA), In-Ear Earphones High Resolution, Bass Sound, High Fidelity for Smartphone/PC/Tablet
| Color | TITANIUM |
|---|---|
| Impedance | 24 Ohms |
| Brand Name | FiiO |
| Model Name | FH3 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 24 Ohm |
| Control Type | Volume Control |
| Manufacturer | FIIO |
| Model Number | FH3 |
| BuiltIn Media | FiiO FH3 In Ear Monitors High-purity monocrystalline silver-plated copper cable (1.2 m) 11 pairs of ear tips, 4 different types in a variety of sizes Carry cases-one soft, one solid eartip brush |
| Noise Control | Active Noise Cancellation |
| Series Number | 3 |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 10kHz, 40kHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Android, iOS, Mac, Windows |
| Enclosure Material | Aluminium-Magnesium Alloy |
| Frequency Response | 40 KHz |
| Additional Features | High Resolution, Lightweight, Portable, Sports & Exercise, Universal Phone Control |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music, General Use |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form