| Management number | 218470316 | Release Date | 2026/05/03 | List Price | $13.08 | Model Number | 218470316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843520149176 |
|---|---|
| Color | Black |
| Theme | Flag |
| Pattern | Letter Print |
| Seasons | Summer |
| Fit Type | Relaxed |
| character | Sports |
| Brand Name | FASTHOUSE |
| Sport Type | Riding |
| Style Name | Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Dyed Cotton |
| Item Weight | 1 Pounds |
| Manufacturer | FASTHOUSE |
| Style Number | 6338-0000 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6338-0000 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form