| Management number | 218699920 | Release Date | 2026/05/03 | List Price | $106.96 | Model Number | 218699920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845811046515 |
|---|---|
| Size | X-Large |
| Color | Navy |
| Style | Enespro Arcguard Ultrasoft 12 Cal Arc Flash Coverall |
| Pattern | Solid |
| Fit Type | Regular |
| Material | UltraSoft |
| Occasion | Work |
| Brand Name | Enespro |
| Unit Count | 1 Count |
| Fabric Type | 88% Cotton, 12% Nylon |
| Item Weight | 2.4 Pounds |
| Part Number | C88UPXL32 |
| Closure Type | Zipper |
| Manufacturer | National Safety Apparel, Inc. |
| Style Number | C88UPXL32 |
| Item Type Name | Coverall |
| Collection Name | All |
| Included Components | Coveralls |
| Garment Size Country | United States |
| Warranty Description | https://www.thinknsa.com/warranty/ |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form