| Management number | 219805624 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 219805624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iconic clog that started a comfort revolution around the world is a do-it-all style that you’re sure to fall deeper in love with day after day. Our new marbled Croslite material creates a colorful effect that is completely unique. While all marbled shoes have the same wavy look, no two shoes are exactly alike. Crocs Classic Clogs offer lightweight Iconic Crocs Comfort , a color for every personality, and an ongoing invitation to be comfortable in your own shoes.
| UPC | 198445361760 |
|---|---|
| Brand | Crocs |
| Color | Army Green/Multi Confetti |
| Pattern | checkered, hearts, hyperreal, flowers |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Classic Marbled Tie-dye Clog |
| Strap Type | slip_on |
| Style Name | Classic Marbled Tie-dye Clog |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 212462 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Graphic Print Designs |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 212462-3TC |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form