| Management number | 219102274 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219102274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYM TO SWIM. Dive into shorts that do the most. Fit for wet endeavors and around-town style, these stretchy, water-resistant shorts will get you there with ease. Keeping you covered from gym to swim, these standard-fit men's shorts hit mid-thigh and adjust at the waist. Comfortable fabric blend of spandex and nylon move with you, making these a must-have, versatile pair. Keep your essentials close in the side pockets and secure zip pocket for convenient storage. Trendy overlap logo at the right hem lets everyone know what you’re all about.


| UPC | 196739466818 |
|---|---|
| Color | Steel Blue Ink/Plaster Blue Overlap Logo |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Champion |
| Rise Style | Mid Rise |
| Sport Type | Gym, Swimming |
| Style Name | Shorts, All Purpose, Water Resistant Sports Shorts, Swim Shorts for Men, 6" |
| Fabric Type | 86% Nylon, 14% Spandex |
| Item Weight | 5.92 ounces |
| Manufacturer | Champion |
| Style Number | 896486 |
| Inseam Length | 6 Inches |
| Material Type | Nylon Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 3 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 896486 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form