| Management number | 219150245 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219150245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Arunlluta |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 100% Polyester |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Combat, Hiking, Working, military, security |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form